Features
The Berthoud JM-19 is a bike designed to take you far, as fast as you want, while remaining comfortable. Its complete equipment will make it your ideal ally for brevet randonneurs right up to the ultimate Paris-Brest-Paris event in the summer of 2019 - the occasion for which we are launching this model - regardless of weather conditions and road conditions.
Indeed, the 650B wheels mounted with 38mm tires make this bike as comfortable on the road as on the trails, offering versatility and handling without sacrificing performance and comfort for long days of exploration.
The frame
Standard equipment
Handlebar bag
Optional equipment
The different sizes available
Size | 51 | 53 | 55 | 57 | 59 |
Seat tube length c-c(A) | 510 | 530 | 550 | 570 | 590 |
Horizontal tube length c-c(B) | 530 | 550 | 570 | 580 | 600 |
Steering angle (C) | 70 | 70.5 | 70.5 | 70.5 | 70.5 |
Seat angle (D) | 73 | 73 | 72.5 | 72.5 | 72 |
Base length (E) | 430 | 430 | 430 | 430 | 430 |
Fork offset (F) | 60 | 50 | 50 | 50 | 50 |
Crank length (G) | 170 | 170 | 170 | 170 | 170 |
Horizontal tube height/ground (H) | 781 | 796 | 814 | 833 | 851 |
Stem length (I) | 80 | 90 | 90 | 100 | 110 |
Stack (J) | 540 | 550 | 569 | 588 | 606 |
Reach (K) | 363 | 380 | 389 | 393 | 402 |
Width of stem c-c (L) | 420 | 420 | 420 | 420 | 420 |
(Lengths in milimeters and angles in degrees)